Product Price :Get Latest Price
Product Details:Power Source | AC Single Phase |
Model | Motor Hp | FAD CFM at 7 Kg/cm2 | FAD CFM at 10 Kg/cm2 |
ATBO 10 - 40 P | 40 | 223 | 189 |
ATBO 10 - 50 P | 50 | 273 | 214 |
ATBO 10 - 60 P | 60 | 332 | 283 |
ATBO 10 - 75 P | 70 | 415 | 324 |
ATBO 10 - 100 P | 100 | 524 | 472 |
ATBO 10 - 120 P | 120 | 644 | 576 |
ATBO 10 - 150 P | 150 | 817 | 682 |
ATBO 10 - 180 P | 180 | 922 | 819 |
ATBO 10 - 215 P | 215 | 1182 | 955 |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Size | Any |
Product Price :Get Latest Price
Product Details:Position | Exterior, Interior |
Model | Motor HP | Comp. Rpm | CFM | Max. Working pressure | ||
P.D. | FAD | Kg/Cm2 | Psing | |||
ATV 7x5 | 30 | 750 | 164 | 110 | 8.8 | 125 |
ATV 8x5 | 40 | 750 | 215 | 143 | 7 | 100 |
ATV 8x7 | 40 | 520 | 208 | 144 | 8.8 | 125 |
ATV 8x7 | 50 | 650 | 260 | 180 | 8.8 | 125 |
ATV 9x7 | 60 | 650 | 330 | 240 | 7.7 | 110 |
ATV 11x7 | 60 | 520 | 398 | 255 | 7 | 100 |
ATV 11x7 | 75 | 650 | 498 | 319 | 7 | 100 |
Product Price :Get Latest Price
Product Details:Compressor Type | Centrifugal Compressor |
Explore More Products
© Airtech Compressors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited