Our range of Air Compressors finds application in various industries. We use the quality tested raw material and latest production process in manufacturing our product range. Further, we check the quality on various parameters with the support of our quality controllers. We make sure that these products are in compliance with the international standards of quality. These products are offered to clients at industry leading prices.
Product Price :Get Latest Price
Product Details:Compressor Technology | Centrifugal |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Product Price :Get Latest Price
Product Details:Compressor Technology | Centrifugal |
Model | Piston Displacement | Pressure | Motor (Hp) | Receiver Capacity Liters | ||
Lit / Min | Cf m | Kg / cm2g | psig | |||
PQ 3 - 2.75 | 219 | 7.75 | 12 | 170 | 2 | 150/250 |
PQ 3 - 7.75 | 219 | 7.75 | 15 | 215 | 3 | 150/250 |
PQ 3-11 | 312 | 11 | 12 | 170 | 3 | 150/250 |
PQ 5-11 | 312 | 11 | 15 | 215 | 5 | 150/250 |
PT 5 - 2JU | 566 | 20 | 12.0^ | 170 | 5 | |
PT 5 - 20 | 566 | 20 | 15 | 215 | 7.5 | 250 — |
TQR 7.5 -26 | 736 | 26 | 15 | 215 | 7.5 | 250/480 |
2 QR 10-30 | 850 | 30 | 12 | 170 | 10 | 250/480 |
2 TR 10-35 | 991 | 35 | 15 | 215 | 10 | 250/480 |
2 TR 10-40 | 1133 | 40 | 10.5 | 150 | 10 | 250/480 |
ATH - 43 | 1216 | 43 | 12 | 170 | 12.5 | 480 |
ATH -53 | 1500 | 53 | 12.0 | 170 | 15.0 | 480 |
Explore More Products
© Airtech Compressors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited