Product Price :Get Latest Price
Product Details:Model | 7.5 HP motor |
Model | Piston Displacement | Pressure | Motor (Hp) | Receiver Capacity Liters | ||
Lit / Min | C f m | Kg / cm2g | psig | |||
QS 2-5 | 142 | 5 | 31.5 | 450 | 2 | 68 |
QS 3 - 7.5 | 204 | 7.2 | 31.5 | 450 | 3 | 68 |
QS 5-12 | 340 | 12 | 31.5 | 450 | 5 | 68 |
2QP 7.5-18 | 510 | 18 | 31.5 | 450 | 7.5 | 68 |
Spray Painting Machine | ||||||
TMC 1 -4.5 | 127 | 4.5 | 7 | 100 | 1 | 50 |
Product Price :Get Latest Price
Product Details:Compressor Technology | Centrifugal |
Explore More Products
© Airtech Compressors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited