Product Price :Get Latest Price
Product Details:Horse Power (HP) | upto 215 HP |
Model ATBO 4 - 50 P | Motor HP 50 | FAD CFM at 2.5 Kg/cm2 420 | FAD CFM at 4 Kg/cm' 332 |
ATBO 4 - 60 P | 60 | 504 | 398 |
ATBO 4 - 75 P | 75 | 625 | 495 |
ATBO 4 - 100 P | 100 | 781 | 660 |
ATBO 4 - 120 P | 120 | 1065 | 770 |
ATBO 4 - 150 P | 150 | 1310 | 1022 |
ATBO 4 - 180 P | 180 | 1645 | 1272 |
ATBO 4 - 215 P | 215 | 1610 | 1430 |
Product Price :Get Latest Price
Product Details:Compressor Technology | Centrifugal |
Model ATBO 10 - 40 P | Motor Hp 40 | FAD CFM at 7 Kg/cm2 223 | FAD CFM at 10 Kg/cm2 189 |
ATBO 10 - 50 P | 50 | 273 | 214 |
ATBO 10 - 60 P | 60 | 332 | 283 |
ATBO 10 - 75 P | 70 | 415 | 324 |
ATBO 10 - 100 P | 100 | 524 | 472 |
ATBO 10 - 120 P | 120 | 644 | 576 |
ATBO 10 - 150 P | 150 | 817 | 682 |
ATBO 10 - 180 P | 180 | 922 | 819 |
CTB010 -215 P | 215 | 1182 | 955 |
Additional Information:
Product Price :Get Latest Price
Product Details:Motor | upto 30 HP |
Model ATBO 4 - 50 P | Motor HP 50 | FAD CFM at 2.5 Kg/cm2 420 | FAD CFM at 4 Kg/cm' 332 |
ATV 10 - 15 P | 15 | 60 | 43 |
ATV 9-20 P | 20 | 85 | 70 |
ATV 9 - 25 P | 25 | 112 | 94 |
ATV 9 - 30 P | 30 | 135 | 111 |
Explore More Products
© Airtech Compressors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited