Product Price :Get Latest Price
Product Details:Power Source | AC Single Phase |
Model | Piston Displacement | Pressure | Motor | Receiver Capacity Liters | ||
Lit / Min | Cf m | Kg / cm2g | psig | (HP) | ||
P 1 - 4.5 | 127 | 4.5 | 10.5 | 150 | 1 | 90 |
P 1.5-5.3 | 150 | 5.3 | 10.5 | 150 | 1.5 | 90 |
R 2-8.3 | 235 | 8.3 | 10 | 140 | 2 | 90 |
Q 3-11 | 312 | 11 | 10 | 140 | 3 | 150/250 |
Q 3 -16 | 453 | 16 | 7 | 100 | 3 | 150/250 |
T 5 - 20 | 566 | 20 | 10 | 140 | 5 | 150/250 |
2 Q 7.5-30 | 850 | 30 | 8.5 | 120 | 7.5 | 250 |
2 T 10-40 | 1133 | 40 | 8.5 | 120 | 10 | 250 |
3 T 10-60 | 1698 | 60 | 3.5 | 50 | 10 | 250 |
ATS 25-135 | 3820 | 135 | 3 | 42 | 25 | ie |
ATS 30 -200 | 5660 | 200 | 3 | 42 | 30 | * |
Explore More Products
© Airtech Compressors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited